| Space Type | LPD (W/ft²) | Notes |
|---|---|---|
| Office — Open Plan | 0.61 | |
| Office — Enclosed | 0.74 | |
| Conference / Meeting Room | 0.97 | |
| Corridor | 0.41 | Hospitality corridors 0.66 |
| Lobby | 0.90 | Hotel lobby 1.06 |
| Restroom / Toilet | 0.82 | |
| Stairwell | 0.49 | |
| Storage | 0.63 | |
| Mechanical / Electrical Room | 0.95 | |
| Classroom / Lecture | 1.11 | |
| Library — Reading Area | 1.06 | |
| Library — Stacks | 1.71 | |
| Cafeteria / Dining | 0.65 | |
| Kitchen / Food Prep | 1.21 | |
| Retail — Sales Area | 1.44 | High-end: 2.22 |
| Workshop / Fabrication | 1.59 | |
| Gymnasium / Exercise | 0.72 | |
| Healthcare — Exam Room | 1.66 | |
| Healthcare — Corridor | 0.89 | |
| Parking Garage — Interior | 0.19 | |
| Warehouse — Storage | 0.33 |
| Building Type | LPD (W/ft²) |
|---|---|
| Automotive Facility | 0.82 |
| Convention Center | 0.82 |
| Courthouse | 0.89 |
| Dining — Bar / Lounge | 0.99 |
| Dining — Cafeteria / Fast Food | 0.90 |
| Dining — Family | 0.89 |
| Dormitory | 0.61 |
| Exercise Center / Gymnasium | 0.72 |
| Fire Station | 0.71 |
| Grocery Store | 1.47 |
| Healthcare — Clinic | 0.87 |
| Healthcare — Hospital | 1.05 |
| Hotel / Motel | 0.87 |
| Library | 1.18 |
| Manufacturing Facility | 1.11 |
| Multifamily | 0.51 |
| Museum | 1.06 |
| Office | 0.82 |
| Parking Garage | 0.21 |
| Penitentiary | 0.81 |
| Performing Arts Theater | 1.39 |
| Police / Fire Station | 0.87 |
| Post Office | 0.87 |
| Religious Building | 1.00 |
| Retail | 1.26 |
| School / University | 0.87 |
| Sports Arena | 1.10 |
| Transportation | 0.70 |
| Warehouse | 0.66 |
| Workshop | 1.59 |
Occupancy Sensors
Required in: offices ≤250 ft², conference rooms, copy/print rooms, break rooms, classrooms, restrooms, storage, stairwells, and all spaces ≤10,000 ft². Auto-off or auto-off/manual-on.
Daylighting Controls
Mandatory in daylit zones adjacent to windows or under skylights in spaces >150 ft². Multi-level switching or continuous dimming required within the primary and secondary sidelit daylit zones.
Automatic Shut-Off
All lighting must have building-level automatic shut-off (schedule-based or occupancy sensor). Override allowed ≤2 hrs.
Exterior Lighting Controls
Exterior lighting must auto-shut-off when ambient light exceeds 25–35 fc (photosensor) and reduce by ≥30 % during non-operational hours.
Display / Case Lighting
Retail display lighting with separate controls from general lighting. Occupancy sensor or schedule control required.
Hotel Guest Rooms
Master switch at room entry that turns off all fixed luminaires and switched outlets within 20 min of occupant departure.
| Application | Allowance | Unit |
|---|---|---|
| Main entry (retail) | 20 + 20 | W per linear ft of door width + base allowance |
| Non-main entry | 20 | W per linear ft of door width |
| Uncovered parking | 0.10 | W/ft² |
| Covered parking | 0.13 | W/ft² |
| Building façade (illuminated) | 0.20 | W/ft² of illuminated area |
| Walkways < 10 ft wide | 0.70 | W per linear ft |
| Walkways ≥ 10 ft wide | 0.14 | W/ft² |
| Stairways outdoors | 0.75 | W per linear ft of stairway width |
| Drive-through windows | 440 | W per window |
| Vehicle sales / service areas | 0.20 | W/ft² |
| Document | Publisher | Description |
|---|---|---|
| ANSI/ASHRAE/IES Standard 90.1-2022 | ASHRAE | Primary energy standard; Section 9 governs lighting. |
| ASHRAE 90.1 User's Manual | ASHRAE | Worked examples and compliance forms. |
| IES Lighting Handbook, 10th Ed. | IES | Reference illuminance levels used in LPD derivation. |
| ASHRAE 90.1 Compliance Guide for Lighting | ASHRAE/IES | Step-by-step compliance forms. |
ELS offers ASHRAE 90.1-compliant luminaire schedules and LPD calculation support. Visit EnterELS.com.