| Area / Task | Min. (fc) | Notes |
|---|---|---|
| General construction — all activities | 5 | Bare minimum; see task-specific levels below |
| General construction — task area | 10 | Specific tasks |
| General construction — tunnels / shafts / heading end | 10 | During drilling, mucking, scaling |
| General construction — tunnels (other areas) | 5 | |
| General construction — congested work area with obstruction hazard | 5 | |
| First-aid stations, infirmaries, offices | 30 | 29 CFR 1926.56 |
| Indoor — warehouses / storage rooms / corridors / aisles | 5 | General industry 1910.37 |
| Indoor — active storerooms, stairways, exits | 5 | |
| Indoor — office / light assembly / machine rooms | 30 | |
| Indoor — close work / fine assembly / inspection | 50 | |
| Indoor — extra fine work | 100 | Jewelry, watchmaking |
| Outdoor — construction sites / excavation | 3 | Minimum |
| Outdoor — storage areas | 1 | |
| Outdoor — active construction areas / excavations, refueling | 3 | |
| Emergency egress — corridor / aisle path of travel | 1 | NFPA 101 referenced |
| Exit sign illumination (face) | 5 | At 5 ft above floor |
1926.26 — Illumination
Construction areas, ramps, runways, corridors, offices, shops, and storage areas must be lighted to minimum levels in Table D-3 (mirrors Table S-1 levels for construction tasks).
1926.56 — Minimum Illumination
General: 5 fc. Work requiring detailed vision: 10 fc minimum. Areas with obstructions: 5 fc. First-aid stations: 30 fc. All levels apply at the point of the task or at the floor.
Temporary Lighting
String lights and temporary fixtures must be guarded to prevent accidental contact. Metal halide and high-pressure sodium must be equipped with protective globes.
Portable Hand Lamps
Must be equipped with substantial guards. Wet or conductive locations: GFCI protection or listed low-voltage (12 V) equipment required.
| NEC Class / Division | Hazard Type | Luminaire Requirement |
|---|---|---|
| Class I, Div. 1 | Flammable gases / vapors — normally present | Explosion-proof; listed for Class I, Div. 1 and appropriate group (A–D) |
| Class I, Div. 2 | Flammable gases / vapors — abnormal release | Explosion-proof or totally enclosed; sealed conduit entry |
| Class II, Div. 1 | Combustible dust — normally present | Dust-ignition-proof; listed for Class II, Div. 1 and group (E, F, or G) |
| Class II, Div. 2 | Combustible dust — possible accumulation | Dust-tight or dust-ignition-proof |
| Class III, Div. 1/2 | Ignitable fibers / flyings | Totally enclosed; listed for Class III |
| Zone 0 / 1 / 2 (IEC) | Flammable gases — zone classification | Ex e, Ex d, or Ex n marked; ATEX or IECEx certification |
Minimum Illumination at Floor
Path of egress travel: 1 fc average at floor level. At any point: ≥0.1 fc. Transition zones from high to low: maximum uniformity ratio of 40:1.
Duration
Emergency lighting must operate for a minimum of 90 minutes upon failure of normal power.
Transfer Time
Emergency lighting must reach 60 % of required illumination within 5 seconds and full required illumination within 10 seconds.
Exit Signs
Must be illuminated at ≥5 fc at the face, at all times. Internally illuminated: ≥5 fc internally measured. LED exit signs: must comply with UL 924.
Testing
30-second monthly test and 90-minute annual test required. Test records must be maintained on site and available to OSHA inspectors.
Maintenance
Failed lamps or batteries must be replaced within 30 days. Maintain illumination levels throughout the 90-minute duration.
| Space / Task | OSHA Min. (fc) | IES Recommended (fc) |
|---|---|---|
| Warehouse storage aisle | 5 | 10–30 |
| Office — general | 30 | 30–50 |
| Office — VDT task | 30 | 20–50 (veiling glare controlled) |
| Manufacturing — medium assembly | 30 | 50–100 |
| Manufacturing — fine assembly | 50 | 100–200 |
| Inspection — small parts | 50 | 200–500 |
| Construction — general site | 5 | 10–20 |
| Corridors / hallways | 5 | 10–20 |
| Stairwells | 5 | 10–20 |
| Loading docks | 5 | 20–30 |
| Emergency egress path | 1 (min) | 1 avg (NFPA 101) |
| Document | Publisher | Description |
|---|---|---|
| 29 CFR 1910.303 — Electrical General | OSHA | Wiring design and protection; Table S-1 illumination. |
| 29 CFR 1910.37 — Maintenance, safeguards, and operational features for exit routes | OSHA | Exit route lighting requirements. |
| 29 CFR 1926.26 — Illumination | OSHA | Construction industry lighting. |
| 29 CFR 1926.56 — Illumination (Table D-3) | OSHA | Minimum illumination for construction operations. |
| NFPA 101: Life Safety Code | NFPA | Emergency egress lighting levels and duration. |
| IES Lighting Handbook, 10th Ed. | IES | Recommended illuminance criteria by task and space. |
| UL 924: Emergency Lighting and Power Equipment | UL | Product listing standard for emergency luminaires and exit signs. |
For explosion-proof, emergency, and egress lighting products, visit EnterELS.com.