| Area Category | LPD (W/ft²) | Notes |
|---|---|---|
| Auditorium | 0.63 | |
| Auto Repair Shop | 0.84 | |
| Bank / Financial Institution | 0.93 | |
| Barber / Beauty | 0.97 | |
| Convention / Conference Center | 0.82 | |
| Corridor / Transition Area | 0.41 | |
| Dining (sit-down) | 0.76 | |
| Dining (fast food) | 0.80 | |
| Dormitory | 0.38 | |
| Exercise Center / Gym | 0.72 | |
| Grocery Store / Supermarket | 1.10 | |
| Hardware Store | 0.80 | |
| Healthcare — Clinic / Office | 0.87 | |
| Healthcare — Hospital | 0.87 | Exam rooms higher; see Table |
| Hotel / Motel Guest Room | 0.42 | Per guestroom |
| Industrial / Manufacturing | 0.82 | |
| Laboratory | 1.28 | |
| Library | 0.98 | |
| Lobby / Reception | 0.74 | |
| Locker Room | 0.75 | |
| Mechanical / Utility Room | 0.95 | |
| Museum | 0.72 | Gallery 1.06 |
| Office — Open Plan | 0.64 | |
| Office — Private / Enclosed | 0.74 | |
| Parking Garage — Interior | 0.20 | |
| Religious Worship | 1.00 | |
| Restroom / Toilet | 0.82 | |
| Retail — General | 1.26 | |
| School — Classroom | 1.11 | |
| Storage | 0.63 | |
| Theater — Motion Picture | 0.33 | |
| Warehouse — Storage | 0.33 |
Occupancy Sensors
Required in: all classrooms and multipurpose rooms, conference rooms, employee lunch and break rooms, restrooms, all spaces ≤250 ft² enclosed by floor-to-ceiling partitions, and parking garages.
Automatic Shut-Off
All indoor lighting must have automatic time-based shut-off for each area ≤ floor area served. Manual override permitted for ≤4 hrs.
Daylighting Controls
Required in daylit zones whenever a space has ≥120 W of lighting. Multi-level stepped dimming or continuous dimming. Calibration required at commissioning.
Demand Responsive Controls
Buildings >10,000 ft² must have a demand-responsive lighting control strategy capable of reducing lighting power ≥15 % upon a utility signal (DR-LCS).
Luminaire-Level Control
Luminaire-level lighting controls (LLLC) may be used as an alternate compliance path for offices and open-plan spaces.
Display / Accent Lighting
Retail and museum accent/display circuits must be on separate switched controls from ambient lighting and must have an independent shut-off schedule.
| Outdoor Application | Base Allowance | Unit |
|---|---|---|
| Uncovered parking | 0.10 | W/ft² |
| Covered parking | 0.10 | W/ft² |
| Drive aisle, not under canopy | 0.09 | W/ft² |
| Hardscape pedestrian — plaza | 0.16 | W/ft² |
| Walkways < 10 ft wide | 0.60 | W/ft of width |
| Building façade illumination | 0.20 | W/ft² of façade |
| Sales canopy | 1.30 | W/ft² under canopy |
| Gas station canopy | 1.30 | W/ft² under canopy |
| Drive-through window | 200 | W per lane |
| Main entry | 1,400 | W per main entry |
| Non-main entry | 400 | W per entry |
Functional Testing
All mandatory lighting controls must be functionally tested before a certificate of occupancy is issued. Occupancy sensors, daylighting controls, and automatic shut-off must be verified.
Documentation
CF-4R (installation certificate) must be completed by the installing contractor. CF-3R (certificate of installation) must be signed by the responsible person.
Calibration
Daylighting controls must be calibrated with the space in its final condition (furniture, floor coverings, etc. in place) using a calibrated light meter.
Acceptance Testing
Acceptance test procedures (ATPs) for lighting controls (LTG-2A, LTG-3A, LTG-5A, etc.) must be completed and submitted to the building department.
| Document | Publisher | Description |
|---|---|---|
| 2022 California Building Energy Efficiency Standards (Part 6) | CEC | Primary standard; Sections 130–141. |
| Residential Compliance Manual (2022) | CEC | R404 equivalents for single-family and low-rise. |
| Nonresidential Compliance Manual (2022) | CEC | Step-by-step guidance with worked examples. |
| CEC ACM Reference Manual | CEC | For whole-building performance method. |